Swissair SR111 Crash: Supplimentary Web Site.
Simon's preliminary radar hits table:
Radar Hit | Counter | Increment | Periods | Avg Distance per period | % Delta | Approx IAS |
1 | 0 | 0 | 0 | |||
4 | 4 | 4 | 3 | 1.33 | 320 | |
8 | 10 | 6 | 4 | 1.5 | 12.50% | 360 |
10 | 13 | 3 | 2 | 1.5 | 0.00% | 360 |
11 | 15 | 2 | 1 | 2 | 33.33% | 480 |
12 | 17 | 2 | 1 | 2 | 0.00% | 480 |
13 | 18.5 | 1.5 | 1 | 1.5 | -25.00% | 360 |
15 | 22 | 3.5 | 2 | 1.75 | 16.67% | 420 |
17 | 25 | 3 | 2 | 1.5 | -14.29% | 360 |
19 | 27.5 | 2.5 | 2 | 1.25 | -16.67% | 300 |
20 | 28.5 | 1 | 1 | 1 | -20.00% | 240 |
Comments/Suggestions:
Webmaster